Centrifuge Machine Digital,5200 r.p.m.
General Purpose Laboratory Centrifuge Machine
Microprocessor based (LCD Display)
Heavy duty C.R.C construction finished with powder coating
Fitted with well balanced universal motor
Digital timer of range 0-59 minutes
Digital Speed Indicator
Programmable speed regulator
Lid lock for safe drive
Technical Parameter
Max Speed | 5200 rpm |
Motor | Universal Motor |
Power | AC 220V 50 Hz 10% |
Dimension of machine | L=415MM, W=360mm, H=305mm |
Dimension of outer box | 510 x 510 x 390 mm |
Weight of Machine | 21kg.approx, WEight with box = 23.5Kg |
Optional accessories at extra cost
Electronic inter lid lock | Dynamic break | Imbalance detector
Price of above machines are without Rotor Head which can be selected by customer as per their specific requirement at extra cost as under
Cat No. | Rotor Capacity | Rotor Types |
Z-81 | 16X15ml. | Swing Out Head |
Z-81A | 12x15ml | Swing Out Head |
Z-81B | 8x15ml. | Swing Out Head |
Z-82 | 6x50ml. | Swing Out Head |
Z-82A | 4x50ml. | Swing Out Head |
Z-83 | 16x15ml. | Angle Head |
Z-83A | 12x15ml. | Angle Head |
Z-83B | 8x15ml. | Angle Head |
Z-84 | 6x50ml. | Angle Head |
Z-84A | 4x50ml. | Angle Head |
Z-88 | 4x100ml. | Angle Head |
Z-89 | 24x15ml. | Angle Head |
The above mentioned rotor heads are completed with S.S. tube carriers, suitable Glass/PVC centrifugal tubes, head puller, spaner and rubber cushions.
Complete machine is packed in thermocoal box further packed in corrugated box
Any Special Rotor Head can be manufactured on customer's demand
Speed can be given up to 6000 rpm if specific requirement by any customer