Model | ZSW-02 Digital Model | ZSW-03 Digital Model |
Std. Glass Filter | 8 | 5 |
Mini Volume | 1 ml. | 1 ml. |
Display | 2 1/2 Digit LED | 2 1/2 Digit LED |
Range | 400-700 nm | 400-700 nm |
Output | OD (0 to 1.99) | OD (0 to 1.99) |
Resolution | OD : 0.01 | OD : 0.01 |
Accuracy | 0.5% FSI | 0.5% FSI |
Detector | Selenium Photocell | Selenium Photocell |
Light Source | 6.8v, 300mA | 6.8v, 300mA |
Power | 230v + 10% | 230v + 10% |
Accessories | Test Tube set of 5, Spare Lamp, Dust Cover, Manual 8 Filters - 400, 420, 480, 500, 520, 540, 620, 680 nm | |
Filters |